Title | Type | Organisation | Amount | Date |
Thank You Fund grant to fund the ‘Active Body, Active Brain’ programme in people with mild-moderate, and younger onset dementia | Partnership | Alzheimer Society of Ireland | €10,000.00 | 2012 |
Grant to fund the Sport for Life programme in Northern Ireland* | Partnership | American Friends of the University of Ulster | €247,434.00 | 2010 |
Grant to fund the expansion of the Sport for Life programme and roll out in Ireland* | Partnership | American Friends of the University of Ulster | €263,487.00 | 2013 |
Grant to fund research on the impact of the Sport for Life Programme* | Partnership | American Friends of the University of Ulster | €106,620.00 | 2014 |
Thank You Fund grant to fund a nationwide water-based exercise programme | Partnership | Arthritis Ireland | €10,000.00 | 2012 |
Thank You Fund grant to fund a surf school for children and adults with Autism Spectrum Condition (ASC). | Partnership | Autism Initiative NI | €10,000.00 | 2012 |
Thank You Fund grant to fund boxing traning for female youths | Partnership | Ballina Boxing Club | €10,000.00 | 2012 |
Thank You Fund grant to fund a walking / running track around the perimeter of soccer pitches for local community use | Partnership | Ballyduff AFC | €10,000.00 | 2012 |
Contribution to an Industry report on reformulation | Partnership | Beverage Council of Ireland | €56,000.00 | 2012 |
Thank You Fund grant to fund a Kayak Instructor Training programme in disadvantaged areas of Leinster | Partnership | Canoeing Ireland | €25,000.00 | 2014 |
Thank You Fund grant to fund Blueway 10K | Partnership | Canoeing Ireland | €25,000.00 | 2015 |
Thank You Fund grant to fund ‘HIT THE BEAT’ | Partnership | Coisceim Dance Theatre | €10,000.00 | 2012 |
Grant to fund the extension of a transportation and health impact study – Active transportation in Ireland and potential health impacts* | Partnership | CREAL Centre for Research in Environemental Epidemiology | €103,889.00 | 2013 |
Thank You Fund grant to fund Shake Up Sports – engaging young people from youth clubs in taster sessions, where they can try out alternatives to the mainstream competitive sports. | Partnership | Donegal Youth Service | €25,000.00 | 2015 |
Thank You Fund grant to fund a well-being programme for users of Simon’s service in Dundalk | Partnership | Dundalk Simon Community | €10,000.00 | 2013 |
Thank You Fund grant to fund a dragon boating prgramme for breast cancer survivors. | Partnership | Europa Donna Ireland Limited | €10,000.00 | 2013 |
Thank You Fund grant to fund a module of Focus Ireland’s educational programme – Health Related Fitness for Homeless Youth | Partnership | Focus Ireland | €10,000.00 | 2011 |
Thank You Fund grant to promote cycling on either side of the Duncairn Interface in Inner North Belfast | Partnership | Fortwilliam & Macrory Presbyterian Church | €10,000.00 | 2012 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €20,000.00 | 2010 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €20,000.00 | 2011 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €20,000.00 | 2012 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €20,000.00 | 2013 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €35,000.00 | 2014 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €35,000.00 | 2015 |
Nutrition and Health Foundation membership | Partnership | Ibec Ltd | €35,000.00 | 2016 |
Thank You Fund grant to fund a practical health and well-being programme | Partnership | Inishowen Development Partnership | €10,000.00 | 2011 |
Thank You Fund grant to fund ‘Eat Well. Think Well. Be Well’ programme | Partnership | Inkwell Youth Group | €10,000.00 | 2013 |
Thank You Fund grant to fund Basketball Ireland’s ‘National 3on3 Programme’ | Partnership | Irish Basketball Association | €10,000.00 | 2013 |
Coca-Cola Thank You Fund sponsorship of the Irish Federation of Sport annual conference | Partnership | Irish Federation of Sports conference | €3,000.00 | 2014 |
Coca-Cola Thank You Fund sponsorship of the Irish Federation of Sport annual conference | Partnership | Irish Federation of Sports conference | €3,000.00 | 2015 |
Thank You Fund grant to fund H3 (Healthy Heart Hockey) | Partnership | Irish Hockey Association | €10,000.00 | 2013 |
Corporate sponsorship of INDI under Diet Coke | Partnership | Irish Nutrition and Dietetic Institute | €800.00 | 2010 |
Corporate sponsorship of INDI under Diet Coke | Partnership | Irish Nutrition and Dietetic Institute | €800.00 | 2011 |
Diet Coke sponsorship of INDI research award | Partnership | Irish Nutrition and Dietetic Institute | €5,600.00 | 2011 |
Corporate sponsorship of INDI under Diet Coke | Partnership | Irish Nutrition and Dietetic Institute | €800.00 | 2012 |
Diet Coke sponsorship of an INDI symposium | Partnership | Irish Nutrition and Dietetic Institute | €5,000.00 | 2012 |
Corporate sponsorship of INDI under Diet Coke | Partnership | Irish Nutrition and Dietetic Institute | €800.00 | 2013 |
Diet Coke sponsorship of INDI research award | Partnership | Irish Nutrition and Dietetic Institute | €5,000.00 | 2013 |
Diet Coke sponsorship of an INDI symposium | Partnership | Irish Nutrition and Dietetic Institute | €5,000.00 | 2013 |
Thank You Fund grant to fund ‘Trim Trail’ | Partnership | Killarney Rugby Football Club | €25,000.00 | 2014 |
Thank You Fund grant to fund a programme to enhance mental resilience through active lifestyle coaching | Partnership | Listowel Community Centre | €10,000.00 | 2013 |
Thank You Fund grant to fund activity routes in the Louisburgh area | Partnership | Louisburgh HQ | €10,000.00 | 2013 |
Thank You Fund grant to fund BoxClever | Partnership | Monkstown Boxing Club | €10,000.00 | 2013 |
Thank You Fund grant to fund an community outdoor children’s activity programme | Partnership | Navan Community Childcare | €10,000.00 | 2012 |
Thank You Fund grant to fund the ‘Play Ranger’ programme | Partnership | NI at Play | €10,000.00 | 2012 |
Thank You Fund grant to fund a street handball programme and festival | Partnership | Olympic Handball | €25,000.00 | 2012 |
Thank You Fund grant to fund a cycling training track and training programme | Partnership | Omagh Wheelers Cycling Club | €25,000.00 | 2014 |
Thank You Fund grant to fund the ‘It Takes Two to Tandem’ programme | Partnership | Royal National Institute of Blind People | €5,000.00 | 2011 |
Thank You Fund grant to fund 20 Special Olympics Ireland clubs and 500 athletes | Partnership | Special Olympics Ireland | €10,000.00 | 2011 |
Thank You Fund grant to fund a swimming programme for children and young people with a physical, intellectual or sensory disability | Partnership | Spraoi agus Sport | €10,000.00 | 2012 |
Thank You Fund grant to fund the “Inishowen “100”, Ready, Steady Run!” programme | Partnership | Spraoi agus Sport | €25,000.00 | 2014 |
Thank You Fund grant to fund ‘Swim for a Mile Challenge’ | Partnership | Swim Ireland | €25,000.00 | 2013 |
Thank You Fund grant to fund the ‘Swim for a Mile’ programme | Partnership | Swim Ireland | €25,000.00 | 2014 |
Thank You Fund grant to fund an initiative enabling access to tennis for people with intellectual disabilities. | Partnership | Tennis Ireland | €25,000.00 | 2015 |
Thank You Fund grant to fund a 6-week programme for parents of camogie-playing girls to encourage them to join their daughters | Partnership | The Camogie Association | €10,000.00 | 2013 |
Thank You Fund grant to fund teen cluster camogie | Partnership | The Camogie Association | €25,000.00 | 2015 |
Thank You Fund grant to fund a personal development programme for marginalised and disengaged young people | Partnership | The Prince’s Trust | €10,000.00 | 2013 |
Thank You Fund grant to fund Activ8 | Partnership | Tipperary Regional Youth Service | €25,000.00 | 2015 |
Thank You Fund grant to fund the purchase of wheelchairs | Partnership | Titans Basketball Club | €10,000.00 | 2011 |
Thank You Fund grant to fund a sailing programme for children and young people with a physical or sensory disability | Partnership | Tralee Bay Sailing School | €5,000.00 | 2011 |
Total | €1,537,230.00 |
Below is a list of the experts that the Company has worked with from 2010-2016. The total amount spent during this time for travel grants, related expenses and professional fees with these experts in Ireland is €14,336
Prof. Alan Boobis*
Dr. Adam Drenowski
Dr. Graham Finlayson
Prof. Ian Macdonald
Prof. Greg Whyte